Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:hamburger, meat pie |
Application:Meat Processing | Automatic Grade:Automatic |
Production Capacity:35 pieces/min | Place of Origin:Henan, China |
Voltage:380V/50Hz | Power:0.55kw |
Dimension(L*W*H):1050*600*1530mm | Weight:100 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, Pump, PLC, Engine |
Key Selling Points:Easy to Operate | Name:meat pie making machine |
Function:hamburger patty molding, pressing, making | Mold shape:round, square, oval, triangle, heart etc. |
Capacity:2100 Pcs/h | Raw Material:Chicken Pork Mutton Beef |
Advantage:High Quaility | Hygienic standard:Reach the health standard |
Mesh belt width:130mm |
ABB of Automatic Stir Fry Machine Megcook Fully Automatic Cooking Robots/Commercial Restaurant Automatic Cooking Machine/3.5KW Stir Fry Machine/robot Wok data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Width | B | C | Minimum Buy Quantity | |
CRBS 16013 V UU | 160 mm | 186 mm | 0,62 Kg | 13 | 13 mm | 26,9 kN | - | |
RNA6905 | 30 | 42 mm | - | 1.181 Inch | 30 Millimeter | - | 30 mm | N/A | |
N213-E-M6 | 65 mm | 120 mm | 1,05 Kg | 23 | 23 mm | 121 kN | - | |
6202-5/8-2RSNR | 15,875 mm | 35 mm | - | 11 | 11 mm | - | - | |
231/500-E1A-MB1-C3 | - | - | - | - | - | - | N/A | |
510362-W209C | - | - | - | - | - | - | N/A | |
MM160-607X300 | - | - | - | - | - | - | N/A | |
QJ1256-N2-MPA | 11.024 Inch | 280 Millimeter | 19.685 Inch | 500 Millimeter | - | - | 3.543 Inch | 90 Millimeter | - | N/A | |
ER24K-E1JF | 1.5000 in | 3.1496 in | - | - | - | - | - | |
LR 17x20x20.5 | 17 mm | - | - | - | 20.5 mm | - | - | |
BGBKB626VV-[20,25,30] | - | - | - | - | - | - | - | |
6316-Z | 80 mm | 170 mm | - | - | 39 mm | 39 mm | - | |
370338A | - | - | 0.62 lbs | 0.600 in | - | - | - |
Seal Part Parameters Of Automatic Stir Fry Machine Megcook Fully Automatic Cooking Robots/Commercial Restaurant Automatic Cooking Machine/3.5KW Stir Fry Machine/robot Wok | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Number of Bearings | Width | |
89420-M | 100 mm | 210 mm | 22,5 mm | 4,75 Kg | 849 kN | - | 67 | |
3984/3920 | 66.675 mm | 112.713 mm | 30.048 mm | 1,15 Kg | 111000 kN | - | 30.163 | |
EXFA212T20COE | 60 mm | - | 61.8 mm | 4.73 kg | 52.5 kN | - | - | |
MLE7013HVDUJ74S | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 0.891 | - | 2 (1 Pair) | - | |
MRJ 1-3/4 | 1.7500 in | 4.2500 in | 1.0625 in | - | - | - | - | |
BGHWB6002DD-[30,50]-[30,40,50] | - | - | - | - | - | Double | - | |
2213-2rs-tvh-fag | 65mm | 120mm | 31mm | - | - | - | - | |
F4B-GT-300 | 3.0000 in | - | - | - | - | - | - | |
23030 CW33 | 150 mm | 225 mm | 56 mm | - | 56 mm | - | - | |
K65X73X30H | - | - | - | - | - | - | - | |
473336 | - | - | - | 0.10 lbs | - | - | 0.500 in |
Automatic Stir Fry Machine Megcook Fully Automatic Cooking Robots/Commercial Restaurant Automatic Cooking Machine/3.5KW Stir Fry Machine/robot Wok Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Deep Nut Namkeen Snacks Continuous Gas Pressure Frying Duck Meat Patty Forming Oil Fryer Machine | 1 Set | US$1567 | US$6048 |
Machine Machinery Frying A Commercial French Fry Machine TCA Commercial Frier Machine Potato Chips Frozen French Fries Machinery Deep Frying Machine For Popcorn Chicken | 1 Set | US$1659 | US$7829 |
Jamaican Hot sale Automatic hamburger patty forming machine burger patty frying machine | 1 Set | US$1421 | US$6125 |
continuous potato patty fryer potato patty frying machine | 1 Set | US$1438 | US$7887 |
full hamburger frying automatic burger chicken nuggets production line Shrimp meat nugget patty machine | 1 Set | US$1142 | US$6829 |
Automatic Nuggets Battering Breading Frying Production Line Meat Patty Battering Machine | 1 Set | US$1112 | US$5314 |
Customer Cases For Automatic Stir Fry Machine Megcook Fully Automatic Cooking Robots/Commercial Restaurant Automatic Cooking Machine/3.5KW Stir Fry Machine/robot Wok For Factory In 2022 | |
---|---|
1 | Deep Nut Namkeen Snacks Continuous Gas Pressure Frying Duck Meat Patty Forming Oil Fryer Machine For Sale United Arab Emirates |
2 | Jamaican Hot sale Automatic hamburger patty forming machine burger patty frying machine Sale In Egypt |
3 | Fast Food Restaurant Equipment Automatic Burger Machine for Sale Process In Morocco |
4 | Hot Sales Burger Patty Sizing Machine / Burger Breading Machine / Burger Frying Machine Sale In Sri Lanka |
5 | Factory direct potato patty making machine electric deep fryer machine chips and potato fryer machine made in China Sale In India |
6 | new style potato patty making machine electric deep fryer machine chips and potato fryer machine manufacture Sale In Mexico |
Customer Have Factory Case Of Automatic Stir Fry Machine Megcook Fully Automatic Cooking Robots/Commercial Restaurant Automatic Cooking Machine/3.5KW Stir Fry Machine/robot Wok At 2022 | |
---|---|
1 | automatic fish finger making machine chicken nuggets frying machine For Sale Ethiopia |
2 | High Quality Hamburger Meat Pie Forming Machine / Automatic Burger Patty And Chicken Nuggets Making Line For Sale For Sale Russia |
3 | Automatic Frying Machine/Starching Machine/Burger Patty Forming Machine Process In Brazil |
4 | Hot sales burger forming machine hamburger patty chicken nuggets maker machine Process In Turkey |
5 | Small Scale Potato Nuggets Continuous Fryer Electric Automatic Conveyor Belt Frying Machine For Sale Indonesia |
6 | Widely used jamaican patty machine for sale Sale In Turkey |
Copyright © 2017 - 2023Mesh belt continuous fryer manufacturer All Rights Reserved