Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, groundnut processing machinery | Showroom Location:None |
Condition:New | Place of Origin:China |
Power Source:Gas | Voltage:380V |
Power:69-168kw | Weight:670kg |
Dimension(L*W*H):3000*1150*1350mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Product name:Best price fried squid fish maw dough frying machine | Material:Stainless Steel |
Application:snacks frying machine | Feature:automatic stirring |
Conveying belt speed:Adjustable | After Warranty Service:Video technical support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Certification:CE |
ABB of Best Quality Potato Chips/Fries Frying Machine Chicken/Beef/Shrimp/Fish/Snack Pellets Deep Fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Weight | Inventory | Weight / LBS | Long Description | |
NNU4944 | 220 mm | 300 mm | - | 15,9 Kg | - | - | - | |
6306-Z NR C3 | 30 mm | 72 mm | - | - | - | - | - | |
P3U232NK99 | 2 Inch | 50.8 Millimeter | 2.25 Inch | 57.15 Millimeter | N/A | 3.54 | 0.0 | 7.8 | 2 Bolt Pillow Block; 2" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion | |
YAT-08 | 0.5 Inch | 12.7 Millimeter | - | N/A | 0.198 | 0.0 | 0.437 | 1/2" Bore; 1-3/8" Roller Diameter; 1.19" Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing-Double Row; Relubricatable | |
305-ZZ | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | N/A | 0.253 | 0.0 | 0.558 | 25MM Bore; 62MM Outside Diameter; 17MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features | |
JHM522649-90CA3 | 4.331 Inch | 110 Millimeter | 7.087 Inch | 180 Millimeter | N/A | 9.56 | 0.0 | 21.052 | Assembly; Standard Precision; Components JHM522649 (2) | JHM522610 (2) | HM522610ES (1) | HM522649XA (1); 110MM Bore; 180MM Outside Diameter; 94MM Assembly Width; 0.004MM End Play; Double Row of Rolle | |
24196 ECAK30/C3W33 | - | - | N/A | - | 0.0 | - | - | |
68/530AM | 20.866 Inch | 530 Millimeter | 25.591 Inch | 650 Millimeter | N/A | 39.8 | 0.0 | 87.759 | 530MM Bore; 650MM Outside Diameter; 56MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Brass Cage | |
SUCFL201-08CCFG1 | - | - | N/A | - | 0.0 | - | - | |
P32250 | - | - | N/A | 1.338 | 0.0 | - | - | |
BCR-2-1/2 | - | - | - | - | - | - | - | |
nn3009tn/sp-skf | 45mm | 75mm | - | - | - | - | - | |
KMJ20X28X16.8 | - | - | - | - | - | - | - | |
99273 | - | - | - | - | - | - | - |
Seal Part Parameters Of Best Quality Potato Chips/Fries Frying Machine Chicken/Beef/Shrimp/Fish/Snack Pellets Deep Fryer | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | C0 | B | Inventory | |
R177.08 | - | - | - | - | - | - | - | |
29580/29520 | 60 mm | 107,95 mm | 0,99 Kg | 19,05 mm | 161 kN | 25,4 mm | - | |
FWF-212513 | 21 | 25 | 0,0076 Kg | 10,5 kN | 15,5 kN | - | - | |
K17x21x10 | 17 | 21,0 | 0,0065 Kg | 5,7 kN | 7,5 kN | - | - | |
UCFLE208-24L3 | 38.1 mm | - | 1.68 kg | 29.6 kN | 18.2 kN | 49.2 mm | - | |
KD080XP0 | 8 Inch | 203.2 Millimeter | 9 Inch | 228.6 Millimeter | 0.695 | - | - | 0.5 Inch | 12.7 Millimeter | 0.0 | |
RTU2 1/4 | - | - | - | - | - | - | 0.0 | |
8E-K22X26X85X | - | - | 0.006 | - | - | - | 0.0 | |
AA881-04 | 5/8 in | 7/8 in | - | - | - | - | - | |
AOH 31/530 | 530 mm | - | - | - | - | - | - | |
HMVC - 76 | - | 2.2830 in | - | 19.685 in | - | - | - | |
4209btnc3-nsk | 45mm | 85mm | - | - | - | 23mm | - | |
GE80XS/K | - | - | - | - | - | - | - | |
450446 | - | - | 0.17 lbs | - | - | - | - |
Customer Cases For Best Quality Potato Chips/Fries Frying Machine Chicken/Beef/Shrimp/Fish/Snack Pellets Deep Fryer For Factory In 2022 | |
---|---|
1 | Energy Saving Commercial Stainless Steel French Fries Frying Machine For Sale South Africa |
2 | CE approved Industria stainless steel free standing EF-161V/C floor fry machine with cabinet Process In Egypt |
3 | Small KFC Chicken Tabletop Vacuum Frying Machine Electric Pressure Fryer with 16L Frying Pot For Restaurant Process In Mexico |
4 | potato blanching machine falafel frying machine with factory price Process In Russia |
5 | Crispy and delicious vegetable and fruit chips vacuum deep fried machine For Sale Malaysia |
6 | China manufacturer fruit fish shrimp vegetable vacuum fryer machine with good price with fair price For Sale India |
7 | Stainless Steel Fry Rice Potato Fish Snack Potatoes French Fries Processing Machine Fryer Equipment Process In Ethiopia |
Customer Have Factory Case Of Best Quality Potato Chips/Fries Frying Machine Chicken/Beef/Shrimp/Fish/Snack Pellets Deep Fryer At 2022 | |
---|---|
1 | Multifunctional Professional fish meat shrimp seafood coconut copra potato french fries dryer machine food drying machine Sale In Singapore |
2 | Commercial turkey deep fryer, 9000w commerical donut fryer and doughnut frying machine For Sale Indonesia |
3 | Factory hot sale batch frying machine with Best Prices For Sale United Arab Emirates |
4 | commercial banana fried tempura shrimp manufacturing broad bean frying machines Sale In Nigeria |
5 | Chinese factory fruit fish shrimp vegetable vacuum fryer machine with good price with best price Sale In Russia |
6 | Fish/Shrimp/Seafood Chicken Fillet Preduster Machine Breader Fish Breading Flour Coating Process In Brazil |
7 | CE approval fish and chips fryer deep fat gas fryer with 21 liters oil capacity Sale In India |
8 | Falafel Machine Deep Fryer Fried Chicken Fryer Equipment Shrimp Vacuum Fryer Machine Process In South Africa |
Copyright © 2017 - 2023Mesh belt continuous fryer manufacturer All Rights Reserved