Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Indonesia, Mexico, Bangladesh |
Condition:New | Place of Origin:Hebei, China |
Power Source:Gas,electricity,diesel.coal | Voltage:380V |
Power:120KW | Weight:1500 KG |
Dimension(L*W*H):6500*1400*2000mm | Capacity:500kg/h |
Warranty:1 year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing | After-sales Service Provided:Engineers available to service machinery overseas |
type:continuous deep frying machine | Function:Frying snacks |
Oil Capacity:1000L | Length:3.5m 4.5m 6.5m 8m |
Belt Width:600mm or 800mm | Capacity for namkeen:300KG/H |
Material:Stainless Steel 304 | Heating source:Electricity/gas/diesel |
Suitable products:Namkeen / Kurkure / Cheetos/Chips |
ABB of Price of industrial automatic continuous conveyor belt tofu frying machine continuous stir fry machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | Width | C | |
SL024832 | 200 mm | 160 mm | - | N/A | 0.0 | 1.575 Inch | 40 Millimeter | 20 mm | |
RNA4901 | 24 mm | 16 | 0,02 Kg | N/A | 0.0 | 0.512 Inch | 13 Millimeter | 10,5 kN | |
SS 61805-2RS | 37 mm | 25 mm | 0,022 Kg | - | - | 7 | 4,6 kN | |
6024ZZ | 180 mm | 120 mm | 2.67 Kg | N/A | 0.0 | 28 mm | 88 kN | |
6806JRLLB/5K | 42 mm | 30 mm | - | N/A | 0.0 | - | - | |
QVVPX19V307SEM | 4.63 Inch | 117.602 Millimeter | 3.438 Inch | 87.325 Millimeter | 19.522 | N/A | 0.0 | - | - | |
QVVFX28V500SN | 7.02 Inch | 178.3 Millimeter | 5 Inch | 127 Millimeter | 28.602 | N/A | 0.0 | - | - | |
GY1104KRRB TDCF SGT | 2.835 Inch | 72.009 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.53 | N/A | 0.0 | - | - | |
4T-LM48548XJXL/#01 | - | - | 0.25 | N/A | 0.0 | - | - | |
UEMFL208-24MZ20 | - | - | 1.743 | N/A | 0.0 | - | - | |
5108 | - | - | - | - | - | - | - | |
PCJY45 | - | 45 mm | - | - | - | - | - | |
NUP 244 | 400 mm | 220 mm | - | - | - | - | 65 mm | |
415263 | - | - | 0.66 lbs | - | - | 0.500 in | - |
Seal Part Parameters Of Price of industrial automatic continuous conveyor belt tofu frying machine continuous stir fry machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
4210-2RS | 50 mm | 90 mm | 0,58 Kg | 41 kN | 23 mm | - | - | |
GY1115KRRB SGT | 49,2125 mm | 90 mm | - | 39 kN | 51,59 mm | - | - | |
UCPG205NT20 | 25 mm | - | 0.61 kg | 14 kN | 34 mm | - | - | |
QAAFL18A307SET | 3.438 Inch | 87.325 Millimeter | 5.18 Inch | 131.572 Millimeter | 15.89 | - | - | 0.0 | N/A | |
QAACW22A115SEB | 4.528 Inch | 115 Millimeter | 6.25 Inch | 158.75 Millimeter | 32.688 | - | - | 0.0 | N/A | |
6308VVNR | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.66 | - | - | 0.0 | N/A | |
NUP-2206E P/6 | - | - | 0.275 | - | - | 0.0 | N/A | |
NJ2336-EX-M1A | - | - | - | - | - | 0.0 | N/A | |
6205-2RSR-L038-C2 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | - | - | 0.0 | N/A | |
JB040XP0 | - | 4.6250 in | - | - | 0.3125 in | - | - | |
NUP2209 ET | 45 mm | 85 mm | - | 23 mm | 23 mm | - | - | |
32314J | 70 mm | 150 mm | - | 42 mm | 51 mm | - | - | |
270X335X18 HDS1 R | - | - | - | - | - | - | - |
Copyright © 2017 - 2023Mesh belt continuous fryer manufacturer All Rights Reserved