Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:220V/380V/110V |
Power:13.5kw | Weight:1500 kg |
Dimension(L*W*H):3500*1200*2400mm | Capacity:25L, 100-200kg/h |
Warranty:1 Year | Key Selling Points:Energy saving |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Pressure vessel, Other, Motor, Engine | Product name:Automatic continuous tunnel type industrial electric frying machine |
Certification:CE ISO | Application:Fry Snacks |
Material:304 Stainless Steel | Usage:Frying Processing Line |
Type:Frying Equipment | Heat Resource:Electric ,diesel oil and gas |
Temperature:0-400C |
ABB of Continuous Oil Deep Frying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Inventory | |
TLA283525 | 28 mm | 35 mm | - | 25 mm | - | 25 | 0.0 | |
81156 | 280,000 mm | 350,000 mm | - | - | - | 53,000 | - | |
7203B | 17 mm | 40 mm | 12 mm | 11 kN | - | 12 | - | |
USP208-24 | 38.1 mm | - | 34 mm | 29.6 kN | 2.1 kg | - | - | |
QMPL20J400SM | 4 Inch | 101.6 Millimeter | 4.59 Inch | 116.586 Millimeter | 4.25 Inch | 107.95 Millimeter | - | 22.246 | - | 0.0 | |
SB2029 | - | - | - | - | - | - | 0.0 | |
7011HVQ16J74 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 2.126 Inch | 54 Millimeter | - | 1.17 | - | 0.0 | |
MCB96128 | 6 in | 8 in | - | - | - | - | - | |
N313 | 65 | 140 | 33 | - | - | - | - | |
6003HVZZ | 17,000 mm | 35,000 mm | 10,000 mm | 10,000 mm | - | - | - | |
30318U | 90 mm | 190 mm | 43 mm | 36 mm | - | - | - | |
AC2864-A2 | - | - | - | - | - | - | - | |
471224V | - | - | - | - | 0.05 lbs | 0.250 in | - |
Seal Part Parameters Of Continuous Oil Deep Frying Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
NKIB 5907 | 35 mm | 55 mm | 30 mm | 27 mm | 0,247 Kg | 35x55x30 | 30 | |
N1013K | 65 mm | 100 mm | 18 mm | 18 mm | 0,475 Kg | 65x100x18 | 18 | |
6212-2Z-N | 60 mm | 110 mm | 22 mm | 47,7 kN | 0,783 Kg | 60x110x22 | 22 | |
NJ2207E | 35 mm | 72 mm | 23 mm | 63 kN | 0,414 Kg | 35x72x23 | 23 | |
CEX209-27 | 42,8625 mm | 85 mm | 56,3 mm | 31,85 kN | 0,91 Kg | 42.8625x85x56.3 | 56,3 | |
NU.2332.E.M.J30 | 160 mm | 340 mm | 114 mm | - | - | - | - | |
3220T3 | - | - | - | - | 0.673 | - | - | |
FHSLF204-20MMG | 20 mm | 2.8125 in | 3.5313 in | - | - | - | - | |
4T-32007X | 35 | 62 | 18 | - | - | - | - | |
P4B528-TAF-500RE | 5.0000 in | - | - | - | - | - | - | |
NU5226 | 130 mm | 230 mm | 79,38 mm | 79,38 mm | - | - | - | |
940X1000X25 HDS1 R1 | - | - | - | - | - | - | - |
Copyright © 2017 - 2023Mesh belt continuous fryer manufacturer All Rights Reserved