Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:380V |
Power:100kw | Weight:800 KG |
Dimension(L*W*H):3700*1400*2300 mm | Capacity:based on capacity |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine, Pump | Product name:continous belt continous auto fry machine |
Application:Fry Snacks | Material:304 Stainless Steel |
Advantage:High Efficient Low Running Cost | Feature:Fast Temperature Rising |
Color:Stainless Steel Color | Packing:Wooden Case |
Suitable for:Food Fried | Style:Popular |
Guaranty:1year |
ABB of Automatic Temperature Control Fried Food Pork Chicken Chops Chicken Legs Whole Chicken Oil Fryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | B | C | |
VKBA 3296 | - | - | - | - | - | - | - | |
NUP1005 | 47 mm | 0,092 Kg | 25 mm | - | - | 12 mm | 15,1 kN | |
NO. 1304 TRAPEZOIDAL OIL RING | - | 2.27 | - | N/A | 0.0 | - | - | |
31324 XJ2 | - | 15.561 | - | N/A | 0.0 | - | - | |
6219-ZZ C/3 | 6.693 Inch | 170 Millimeter | 2.83 | 3.74 Inch | 95 Millimeter | N/A | 0.0 | - | - | |
NP854792-K0956/NP430273-K0956 | - | 0.153 | - | N/A | 0.0 | - | - | |
LERSA140X515-PF | - | 0.26 | - | N/A | 0.0 | - | - | |
685-20024 | - | - | 3.8750 in | - | - | - | - | |
WS.81113 | 90 mm | - | - | - | - | - | - | |
7207BDT | 72 | - | 35 | - | - | 34 | - | |
RNA6913R | 90 | - | 72 | - | - | 45 | - | |
NBX 4532 | 58 mm | - | - | - | - | - | - | |
RNA6916 | 110 mm | - | - | - | - | - | 54 mm | |
50266 | - | 0.23 lbs | - | - | - | - | - |
Seal Part Parameters Of Automatic Temperature Control Fried Food Pork Chicken Chops Chicken Legs Whole Chicken Oil Fryer Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | G | Diametro del foro | |
100035/100080C | 35 mm | 80 mm | 26 mm | 0,395 Kg | 19 mm | 9,25 mm | - | |
6076 M | 380 mm | 560 mm | 82 mm | 67,5 Kg | 452,8 kN | - | - | |
ESPG205T20COE | 25 mm | - | 21.4 mm | 0.63 kg | 14 kN | M6x1 | - | |
QVVPXT16V300SEC | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | - | - | - | |
51406 | - | 2.756 Inch | 70 Millimeter | - | 0.5 | - | - | - | |
5210ALLBD1C2/5C | - | - | - | - | - | - | - | |
02B503EX | 5.1875 in | 10.7500 in | 4.6260 in | - | - | - | - | |
SBACB6202ZZ-50 | - | - | - | - | - | - | - | |
7220becbp-skf | 100mm | 180mm | 34mm | - | - | - | - | |
NK.22.0500.100-1PPN | 331 mm | 498 mm | - | - | - | - | 331 | |
PFT 1. TF | 25,4 mm | - | 34,1 mm | - | - | 8 mm | 25,4 | |
HM218248/HM218210 | 89,974 mm | 146,975 mm | 40 mm | - | 32,5 mm | - | 89,974 | |
455285 | - | - | - | 0.92 lbs | - | - | - |
Copyright © 2017 - 2023Mesh belt continuous fryer manufacturer All Rights Reserved