Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:220V/380V/110V |
Power:13.5kw | Weight:1500 kg |
Dimension(L*W*H):3500*1200*2400mm | Capacity:25L, 100-200kg/h |
Warranty:1 Year | Key Selling Points:Energy saving |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Pressure vessel, Other, Motor, Engine | Product name:Automatic continuous tunnel type industrial electric frying machine |
Certification:CE ISO | Application:Fry Snacks |
Material:304 Stainless Steel | Usage:Frying Processing Line |
Type:Frying Equipment | Heat Resource:Electric ,diesel oil and gas |
Temperature:0-400C |
ABB of continuous frying machine for spring roll/egg roll/falafel/chicken nuggets data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | D | d | UNSPSC | Noun | |
UCC320 | 19,2 Kg | - | - | - | 100 mm | - | - | |
WS81213 | 0.27 | N/A | 0.0 | 3.937 Inch | 100 Millimeter | - | 31171500 | Washer | |
NU-424 M RL1 | 30.23 | N/A | 0.0 | 12.205 Inch | 310 Millimeter | 4.724 Inch | 120 Millimeter | 31171547 | Bearing | |
11361307 | - | N/A | 0.0 | - | - | - | - | |
210RRB6 | 0.8 | N/A | 0.0 | - | - | - | - | |
MM40BS80 P/4 UH | 0.44 | N/A | 0.0 | - | - | - | - | |
FHSFX205-25MM | - | N/A | 0.0 | - | - | - | - | |
HK0306/Q | 0.1 | N/A | 0.0 | - | - | - | - | |
99550-90175 | - | - | - | 10.432 in | 5.5000 in | - | - | |
29502-4146 | 0.256 lb | - | - | 3.1250 in | - | - | - | |
32X45X8 CRW1 R | - | - | - | - | - | 31411705 | - |
Seal Part Parameters Of continuous frying machine for spring roll/egg roll/falafel/chicken nuggets | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Inner/Outer Ring Material | Weight | Rolling Element Material | |
4T-09081/09195 | 20,625 mm | 49,225 mm | 21,539 mm | 38,5 kN | - | 0,179 Kg | - | |
681XZZ | 1,5 mm | 4 mm | 2 mm | 0,085 kN | - | - | - | |
AS1107 | - | - | - | - | - | - | - | |
ESFCE.203 | 17 mm | - | 19.1 mm | 9.55 kN | - | 0.53 kg | - | |
TS3-22209CD1C3 | - | - | - | - | - | - | - | |
IR-1012 | 0.6250 in | 0.8750 in | - | - | - | - | - | |
SAFS 23028 KATLC x 4.7/8 | - | - | - | - | - | - | - | |
423122 | 110 | 180 | 70 | - | Steel | - | Steel | |
22256BL1K | 280 | 500 | 130 | - | Steel | - | Steel | |
W 627-2RS1 | 7 mm | 22 mm | 7 mm | - | - | - | - | |
8165 | - | - | - | - | - | 0.28 lbs | - |
Copyright © 2017 - 2023Mesh belt continuous fryer manufacturer All Rights Reserved