Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:220V/380V/110V |
Power:13.5kw | Weight:1500 kg |
Dimension(L*W*H):3500*1200*2400mm | Capacity:25L, 100-200kg/h |
Warranty:1 Year | Key Selling Points:Energy saving |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Pressure vessel, Other, Motor, Engine | Product name:Automatic continuous tunnel type industrial electric frying machine |
Certification:CE ISO | Application:Fry Snacks |
Material:304 Stainless Steel | Usage:Frying Processing Line |
Type:Frying Equipment | Heat Resource:Electric ,diesel oil and gas |
Temperature:0-400C |
ABB of factory price broasted chicken machine deep fryer kfc equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Size | |
GEG 50 ES | 50 mm | 90 mm | 56 mm | 245 kN | 1,4 Kg | 56 | 50x90x56 | |
NH248 | 240 mm | 440 mm | 72 mm | 944 kN | 55,18 Kg | 72 | 240x440x72 | |
UEPPL210-31W | - | - | - | - | 1.553 | - | - | |
NF121416 | - | 1.0625 in | - | - | 0.0074 lb | - | - | |
UCT328 | 140 mm | - | - | - | - | - | - | |
LSE208BRHF | - | - | - | - | - | - | - | |
3303b-2ztn-nsk | 17mm | 47mm | 22.2mm | - | - | - | - | |
22334-k-mb-c2-fag | 170mm | 360mm | 120mm | - | - | - | - | |
K90x98x27 | - | - | 27 mm | - | - | - | - | |
472924V | - | - | - | - | - | 0.312 in | - |
Seal Part Parameters Of factory price broasted chicken machine deep fryer kfc equipment | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Diametro esterno | Diametro del foro | |
24024 K30 CW33 | 180 mm | 120 mm | 60 mm | 4,96 Kg | 397 kN | - | - | |
NU2216-E-TVP2 | 140 mm | 80 mm | 33 mm | - | - | - | - | |
EXF307-22 | - | 34.92 mm | 38.1 mm | 2.1 kg | 33.5 kN | - | - | |
QAP09A111SO | 2.88 Inch | 73.152 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.125 Inch | 53.98 Millimeter | 4.082 | - | - | - | |
R 313811 | 11.417 Inch | 290 Millimeter | 8.898 Inch | 226 Millimeter | 7.559 Inch | 192 Millimeter | 30 | - | - | - | |
NU214EWS | - | - | - | 1.29 | - | - | - | |
29502-2252 | 4.9330 in | - | - | 0.38 lb | - | - | - | |
6014C3 | 110 | 70 | 20 | - | - | - | - | |
UKFL213+H2313 | - | - | - | - | - | - | 60 | |
IJ223054 | - | - | - | - | - | - | - | |
399AS/394A | 110 mm | 68,262 mm | 21,996 mm | - | 18,824 mm | 110 | 68,262 | |
6234-2RS | 310 mm | 170 mm | 52 mm | - | 52 mm | 310 | 170 | |
6313 | 140 mm | 65 mm | 33 mm | - | 33 mm | 5.512 Inch | 140 Millimeter | 65 | |
450335 | - | - | - | 0.26 lbs | - | - | - |
Copyright © 2017 - 2023Mesh belt continuous fryer manufacturer All Rights Reserved