Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:220V/380V/110V |
Power:13.5kw | Weight:1500 kg |
Dimension(L*W*H):3500*1200*2400mm | Capacity:25L, 100-200kg/h |
Warranty:1 Year | Key Selling Points:Energy saving |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Pressure vessel, Other, Motor, Engine | Product name:Automatic continuous tunnel type industrial electric frying machine |
Certification:CE ISO | Application:Fry Snacks |
Material:304 Stainless Steel | Usage:Frying Processing Line |
Type:Frying Equipment | Heat Resource:Electric ,diesel oil and gas |
Temperature:0-400C |
ABB of High Quality Continuous Egg Broast Fryer Machine Fish Shrimp Pork Skin Crackling Frying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Width | Size | |
2RT8807 | 440,000 mm | 540,000 mm | - | - | - | 45,000 | 440x540x45 | |
180101X/ 180180X | 101,6 mm | 180,975 mm | 46 mm | 4,55 Kg | 39,62 mm | 47,62 | 101.6x180.975x47.62 | |
87750/87111 | 190,5 mm | 282,575 mm | 47,625 mm | 9,59 Kg | 360 kN | 50,8 | 190.5x282.575x50.8 | |
C 2218 K | 90 mm | 160 mm | 40 mm | - | - | 40 | 160x90x40 | |
30316R | 80 mm | 170 mm | 39 mm | 4,26 Kg | 277 kN | 42,5 | 80x170x42.5 | |
H715345/10 | 71,438 mm | 139,7 mm | 46,038 mm | - | 36,512 mm | 46,038 | 71.438x139.7x46.038 | |
QMPH30J140SO | 5.512 Inch | 140 Millimeter | 7.56 Inch | 192.024 Millimeter | 6.688 Inch | 169.875 Millimeter | 106.69 | - | - | - | |
N-330 M C/3 | 5.906 Inch | 150 Millimeter | 12.598 Inch | 320 Millimeter | 2.559 Inch | 65 Millimeter | 26.42 | - | - | - | |
PCM 606560 B | - | - | - | 0.221 | - | - | - | |
5308SC3 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.437 Inch | 36.5 Millimeter | - | - | - | - | |
RNAO6x13x8 | 6 mm | 13 mm | 8 mm | - | 8 mm | - | - | |
GN303KRRB | 80,9625 mm | 170 mm | 80,96 mm | - | 41 mm | - | - | |
470687 | - | - | - | 0.16 lbs | - | 0.500 in | - |
Seal Part Parameters Of High Quality Continuous Egg Broast Fryer Machine Fish Shrimp Pork Skin Crackling Frying Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | C | Minimum Buy Quantity | Inventory | B | |
BK2538 | 0,077 Kg | 32 mm | 25 | 35,3 kN | - | - | - | |
6311 | 1,39 Kg | 120 mm | 55 mm | 72 kN | - | - | 29 mm | |
LM247748DW-902A8 | 43.986 | - | - | - | N/A | 0.0 | - | |
65212-3 | 1.9 | 0 Inch | 0 Millimeter | 2.125 Inch | 53.975 Millimeter | - | N/A | 0.0 | 1.75 Inch | 44.45 Millimeter | |
507338A | 16.4 | 14.547 Inch | 369.5 Millimeter | 10.236 Inch | 260 Millimeter | - | N/A | 0.0 | - | |
MUCPPL210CB | 1.38 | - | - | - | N/A | 0.0 | - | |
RAT25-FA125.8 | 0.3 | - | - | - | N/A | 0.0 | - | |
6004Z | - | 42 | 20 | - | - | - | 12 | |
14BM2016 | - | 20 mm | - | 16 mm | - | - | - | |
473317 | 0.08 lbs | - | - | - | - | - | - |
Copyright © 2017 - 2022Mesh belt continuous fryer manufacturer All Rights Reserved