Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Indonesia, Spain |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:220v |
Power:3kw | Weight:2 KG |
Dimension(L*W*H):According to output | Capacity:20L |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pressure vessel, Engine, Bearing | Material:SUS304 |
Product name:eggplant fryer | Heating method:gas or electric |
Application:Fry Meat | Keyword:Restaurant Deep Fryer |
Energy:Electric Gas Lpg | Usage:Frying Processing Line |
Color:Silver White | MOQ:1 SET |
Product:Electric Fryer Single | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Saudi Arabia, Russia | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE |
ABB of Continuous Chips Fryer Frying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | C | Minimum Buy Quantity | UNSPSC | |
81122 | 110 mm | 145 mm | - | - | - | - | - | |
JM205149/JM205110 | 50 mm | 90 mm | 0,752 Kg | - | 106 kN | - | - | |
UCFC214 | 70 mm | - | 6,4 Kg | - | 62 kN | - | - | |
7009 ACB/HCP4A | 45 mm | 75 mm | - | - | - | - | - | |
UK.208G2H | 35 mm | 80 mm | 0.7 kg | - | 21 mm | - | - | |
F2BZ-SXR-45M | 1.772 Inch | 45 Millimeter | 2.22 Inch | 56.4 Millimeter | 2.223 | 0.0 | - | N/A | 31171501 | |
SR 0-24 | - | - | 0.499 | 0.0 | - | N/A | - | |
SAF-509 | - | - | 4.218 | 0.0 | - | N/A | - | |
GE 90 ES/VE281 | - | - | - | 0.0 | - | N/A | 31171515 | |
FPCU 500-2RS1 | 5 Inch | 127 Millimeter | 5.75 Inch | 146.05 Millimeter | - | 0.0 | - | N/A | 31171504 | |
28985 90050 | 2.3750 in | 3.9370 in | - | - | - | - | - | |
MSE1400BXHS | - | - | 1872 lb | - | - | - | - | |
NA4902-2RS | 15 mm | 28 mm | - | - | 14 mm | - | - | |
47X70X10 HMSA10 RG | - | - | - | - | - | - | 31411705 |
Seal Part Parameters Of Continuous Chips Fryer Frying Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Width | |
24028EAW33 | 140,000 mm | 210,000 mm | - | - | - | - | 69,000 | |
EX310-31 | 49,2125 mm | 110 mm | 66,6 mm | 62 kN | 1,88 Kg | - | 66,6 | |
CUS204 | 20 mm | 47 mm | 25 mm | 12,8 kN | 0,13 Kg | - | 14 | |
IR 70X80X54 | - | - | - | - | 0.537 | 0.0 | - | |
3201-2RSR | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | 0.626 Inch | 15.9 Millimeter | - | 0.072 | 0.0 | - | |
EP404832 | - | - | - | - | 0.473 | 0.0 | - | |
SM-16Z-3 | - | - | - | - | - | 0.0 | - | |
ZF5107S | 1-7/16 in | 3.7188 in | 4.9375 in | - | - | - | - | |
90FSF140 | 90 mm | 140 mm | 76 mm | 65 mm | - | - | - | |
UCC213 | 65 mm | - | 65.1 mm | - | - | - | - | |
R 4B | 6,35 mm | 15,875 mm | 4,978 mm | 4,978 mm | - | - | - | |
GYA108RR | 38,1 mm | 80 mm | 39,3 mm | 22 mm | - | - | - | |
415066 | - | - | - | - | 0.91 lbs | - | 0.562 in |
Copyright © 2017 - 2022Mesh belt continuous fryer manufacturer All Rights Reserved