Applicable Industries:Hotels, Restaurant | Showroom Location:None |
Condition:New | Place of Origin:Guangdong, China |
Power Source:Gas | Voltage:220V |
Power:480W | Weight:135Kg |
Dimension(L*W*H):460*960*1230mm | Capacity:24L, 24L |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pressure vessel, Motor | Material:Stainless Steel |
Application:Frying Chicken | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE |
ABB of Fryer Broasted Machine Fried Chicken Fryer Machine KFC Fast Food Restaurant Kitchen Fried Chicken Fryer Henny Penny PFE-800 Chicken Broasted Machine Pressure Fryer With Oil Filter data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Inch - Metric | Rolling Element | |
101041X/101080H | 41,275 mm | 80 mm | 0,865 Kg | - | - | - | - | |
4313 | 65 mm | 140 mm | 3,25 Kg | 48 mm | - | - | - | |
6009C3 | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.267 | - | 31171504 | Metric | Ball Bearing | |
NJ207-E-TVP2-C3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.308 | 0.669 Inch | 17 Millimeter | 31171547 | Metric | Cylindrical Roller Bearing | |
6228C4 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | - | - | 31171504 | Metric | Ball Bearing | |
SFT-16 DRT | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.73 | - | 31171501 | Inch | Ball Bearing | |
JL69349A-N0000 | 38 mm | - | - | - | - | - | - | |
LHSS14 | 0.8750 in | 1.5625 in | 0.27 lbs | 0.8750 in | - | - | - | |
6307-ZZC3 | 35 mm | 80 mm | - | 21 mm | - | - | - | |
6011P5 | 55 | 90 | - | 18 | - | - | - | |
F2B-DLEZ-104-SHCR | 1.2500 in | - | - | - | - | - | - | |
7410 | 50,000 mm | 130,000 mm | - | 31,000 mm | - | - | - | |
45X68X8 CRW1 V | - | - | - | - | 31411705 | - | - |
Seal Part Parameters Of Fryer Broasted Machine Fried Chicken Fryer Machine KFC Fast Food Restaurant Kitchen Fried Chicken Fryer Henny Penny PFE-800 Chicken Broasted Machine Pressure Fryer With Oil Filter | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Width | B | Size | |
23968E | 340 mm | 460 mm | 1830 kN | 44,1 Kg | 90 | 90 mm | 340x460x90 | |
JP17049/10 | 170 mm | 230 mm | 232 kN | 3,39 Kg | 32 | 30 mm | 170x230x32 | |
J-85 | 12,7 | 17,462 mm | 3,15 kN | 0,0054 Kg | 7,92 | - | 12.7x17.462x7.92 | |
KJ39X44X24.8 | 39,000 | 44,000 | - | - | - | - | - | |
USPLE201-08 | 12.7 mm | - | 9.55 kN | 0.39 kg | - | 22 mm | - | |
HUB008-71 | - | - | - | - | - | - | - | |
ECOF162228 | - | - | - | 0.146 | - | - | - | |
SFMH-35 | 2.1875 in | 5.1250 in | - | - | - | 6.3750 in | - | |
AOH 3076 G | 380 mm | - | - | - | - | - | - | |
474255 | - | - | - | 0.08 lbs | 0.250 in | - | - |
Copyright © 2017 - 2022Mesh belt continuous fryer manufacturer All Rights Reserved