Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:Egypt, Indonesia |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric/steam(customizable) | Voltage:380V/50HZ(customizable), 380v/50HZ(customizable) |
Power:45-86.9kw | Weight:2000 KG |
Dimension(L*W*H):2000*2000*2000mm | Capacity:input capacity:10-300kg/h |
Warranty:1 Year | Key Selling Points:Lower oil content and is healthier |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel | Name:Vacuum frying machine |
Material:SUS 304 Stainless Steel | Heating method:Gas /electric/LPG/Diesel(customizable) |
Advantage:Lower oil content and is healthier | Product Type:Vegetables and fruits, dried fruits, and meets |
After-sales Service Provided:Online guidance/home installation | Accessory:1Years |
delivery time:Ships within 45-60 days of deposit payment |
ABB of Machine Broaster Fryer Pressure Fryer Broasting Chicken Machine / Broaster Pressure Fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Long Description | |
RF-1240ZZ | 4 mm | 12 mm | - | - | - | 4 mm | - | |
WB216ELK4 | 1 Inch | 25.4 Millimeter | 2.047 Inch | 51.994 Millimeter | 0.23 | 0.0 | N/A | - | 1" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside Diameter; Eccentric Collar; Ball Bearing; 1-7/32" Length Thru Bore; No Relubric | |
6018ZZC3 | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 1 | 0.0 | N/A | - | 90MM Bore; 140MM Outside Diameter; 24MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
EX206-19G2 | - | - | - | 0.0 | N/A | - | - | |
MUCECH210-31NPRF | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.587 Millimeter | 2.052 | 0.0 | N/A | 3.25 Inch | 82.55 Millimeter | 1-15/16" Bore; 3-1/4" Base to Center Height; Set Screw; Hanger Unit; Nickel Coated Cast Iron Housing; Ball Bearing; 4-1/2" Housing Outside Diameter; 2-1/32" Length Thru Bore; 5-1/2 | |
TU 2. TF/VA228 | 2 Inch | 50.8 Millimeter | - | 4.225 | 0.0 | N/A | - | Take Up Bearing Only; 2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; YAR 211-200-2F Insert Part; Cast Iron Housing Material | |
6304-ZZD-NR-C3 | - | - | - | 0.0 | N/A | - | - | |
1305-tvh-fag | 25mm | 62mm | - | - | - | 17mm | - | |
UKFLX09 | 41,275 mm | - | - | - | - | - | - | |
30332JR | 160 mm | 340 mm | - | - | - | 68 mm | - | |
450096 | - | - | 0.25 lbs | - | - | - | - |
Seal Part Parameters Of Machine Broaster Fryer Pressure Fryer Broasting Chicken Machine / Broaster Pressure Fryer | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | Diametro del foro | |
52420 | 103 mm | 210 mm | 26,6 Kg | - | - | - | - | |
QV204-12KITSC | - | - | 6.804 | N/A | - | 0.0 | - | |
QMTP18J308SO | - | - | 17.236 | N/A | - | 0.0 | - | |
LRT809035 | 3.15 Inch | 80 Millimeter | 3.543 Inch | 90 Millimeter | 0.355 | N/A | 1.378 Inch | 35 Millimeter | 0.0 | - | |
AX-6-ZZ | 0.236 Inch | 6 Millimeter | 0.512 Inch | 13 Millimeter | 0.002 | N/A | - | 0.0 | - | |
FG1030EE | - | - | - | N/A | - | 0.0 | - | |
NJ234-E-M1 | 170 mm | 310 mm | - | - | 52 mm | - | - | |
3822RB | - | 3.4688 in | - | - | - | - | - | |
2209SK | 45 | 85 | - | - | 23 | - | - | |
ASTT90 4025 | - | - | - | - | - | - | 40 | |
RSRA13-129-L0-L114 | 13 mm | - | - | - | 18,3 mm | - | 13 | |
G1015KLLB | 23,8125 mm | 52 mm | - | - | 34,92 mm | - | 23,8125 | |
ESPA4 LD Energy Saving RO Element | - | - | - | - | - | - | - |
Copyright © 2017 - 2023Mesh belt continuous fryer manufacturer All Rights Reserved