Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:220V/380V/110V |
Power:13.5kw | Weight:1500 kg |
Dimension(L*W*H):3500*1200*2400mm | Capacity:25L, 100-200kg/h |
Warranty:1 Year | Key Selling Points:Energy saving |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Pressure vessel, Other, Motor, Engine | Product name:Automatic continuous tunnel type industrial electric frying machine |
Certification:CE ISO | Application:Fry Snacks |
Material:304 Stainless Steel | Usage:Frying Processing Line |
Type:Frying Equipment | Heat Resource:Electric ,diesel oil and gas |
Temperature:0-400C |
ABB of Automatic Fish Tofu frying machine, Bea Curd production Line, Fried Tofu Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Minimum Buy Quantity | D | Inventory | B | Weight | Inch - Metric | |
29412 E | 60 mm | N/A | 130 mm | 0.0 | 27 mm | - | Metric | |
PASEY25-N | 25 mm | N/A | - | 0.0 | 27 mm | 0,61 Kg | Metric | |
WSTU-LT10-20M | - | N/A | - | 0.0 | - | 0.635 | - | |
FCB22431HHC4 | 1.938 Inch | 49.225 Millimeter | N/A | 3.125 Inch | 79.38 Millimeter | 0.0 | - | 4.536 | Inch | |
UCPL-1.3/4 | 1.75 Inch | 44.45 Millimeter | N/A | 1.937 Inch | 49.2 Millimeter | 0.0 | 2.125 Inch | 53.98 Millimeter | - | Inch | |
MUCFT207-21NPRF | - | N/A | - | 0.0 | - | 1.28 | - | |
23156 M C/4 | 11.024 Inch | 280 Millimeter | N/A | 18.11 Inch | 460 Millimeter | 0.0 | 5.748 Inch | 146 Millimeter | 99.59 | Metric | |
S60082RS | 1.575 Inch | 40 Millimeter | N/A | 2.677 Inch | 68 Millimeter | 0.0 | - | - | Metric | |
02B212EX | 2.7500 in | - | 5.8750 in | - | 3.2520 in | - | - | |
LB68593P | - | - | - | - | - | - | - | |
QJ 1244 | 220 mm | - | 400 mm | - | 78 mm | - | - | |
RCJT35-FA164 | 35 mm | - | - | - | - | - | - | |
K16x22x16 | - | - | - | - | 16 mm | - | - | |
32X52X7 | - | - | - | - | - | - | - |
Seal Part Parameters Of Automatic Fish Tofu frying machine, Bea Curd production Line, Fried Tofu Production Line | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | B | UNSPSC | Weight | |
SL192318-TB | 190 mm | 90 mm | N/A | 0.0 | 64 mm | 31171547 | - | |
NUP 312 ECM | 130 mm | 60 mm | - | - | 31 mm | - | - | |
QAF18A080SEO | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 0.0 | - | 31171501 | 15.89 | |
51236 | 9.843 Inch | 250 Millimeter | - | N/A | 0.0 | - | 31171552 | 8.3 | |
AR-3-23C | 4.718 Inch | 119.837 Millimeter | 2.188 Inch | 55.575 Millimeter | N/A | 0.0 | - | 31171536 | 2.633 | |
3313-BD | - | - | N/A | 0.0 | - | - | 3.68 | |
SAF028K/4-15/16FICL | - | - | N/A | 0.0 | - | - | 30.8 | |
JR12x16x20 | - | 12 | - | - | 20 | - | - | |
222-sfz | 200.0000 mm | 110.000 mm | - | - | 38.00 mm | - | - | |
BS2-2205-2CS/VT143 | 52 mm | 25 mm | - | - | 23 mm | - | - | |
556981 | - | - | - | - | - | 31411705 | - |
Customer Cases For Automatic Fish Tofu frying machine, Bea Curd production Line, Fried Tofu Production Line For Factory In 2022 | |
---|---|
1 | Oil Water Separation Doritos Chips Deep Fryer Automatic Temperature Control Fried Tofu Frying Machine For Sale Egypt |
2 | hot sale fried dough twist doughnut deep frying pan Chicken meat pumpkin pie fryer oven Dried tofu falafel samosa frying machine Process In Argentina |
3 | Stainless Steel Potato Chips Deoiling Machine Fried Food Deoiler Dehydrator Machine Process In Egypt |
4 | Multipurpose Continuous Deep Fryer Fried Machine Mesh Belt Food Snack Gas Electric Fryer Frying Machine Sale In Egypt |
5 | Full Automatic Onion Ring Frying Line / Fried Onion Ring Maker / Onion Ring Fryer Machine on hot sale Process In Nigeria |
6 | World best selling products french fry machine fish frying equipment Sale In Zimbabwe |
7 | Powerful Multifunction automatic food vacuum fryer machine For Sale India |
8 | 150kg/hr Continuous Fish Tofu Frying Machine Process In Singapore |
Customer Have Factory Case Of Automatic Fish Tofu frying machine, Bea Curd production Line, Fried Tofu Production Line At 2022 | |
---|---|
1 | Frying Machine Fries French Fries Fryer Machine XXD Large Low-cost Production Of High-quality Crispy Chicken Frying Machine French Fries Machine Small Fries Fryer Machine Sale In South Africa |
2 | GG-ZYD1500 Auto Rotary Planetary Potato Fryer Peanut Stir-Fry Machine For Sale Process In Zimbabwe |
3 | Automatic fish chicken frying equipment potato chips frying machine Sale In Brazil |
4 | Easy Operation Portable Fried Dumpling Machine Manual Fryer Electrical Automatic Dumpling Gyoza Frying Machine For Sale Mexico |
5 | Tofu skin roll automatic fried machine cooking frying machine fries machine Sale In Greece |
6 | french fries vacuum frying machine low temperature frying machine Process In Sri Lanka |
7 | 32 Continuous Fried Chicken Banana Chips Vacuum Noodle Green Peas Potato Frying Machine Process In Singapore |
Automatic Fish Tofu frying machine, Bea Curd production Line, Fried Tofu Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tofu skin roll automatic fried machine cooking frying machine fries machine | 1 Set | US$1095 | US$5679 |
150kg/hr Continuous Fish Tofu Frying Machine | 1 Set | US$1663 | US$7315 |
Continous frying machine fryer machine for Garlic, , Chicken meat prepared food, cakes and pastries Bean Tofu | 1 Set | US$1714 | US$7318 |
Fried Machine Multifunction Automatic Non-Stick Pot Egg Fried Rice Cooking Drum Type Stir Fry Machine | 1 Set | US$1864 | US$5072 |
Factory promotional continuous potato frying machine industrial potato french fries fryer machine | 1 Set | US$1578 | US$6072 |
Commercial Donut Oil Frying Machine Time And Temperature Control Fryer Machine On Sale | 1 Set | US$1152 | US$7518 |
Copyright © 2017 - 2023Mesh belt continuous fryer manufacturer All Rights Reserved